We are phasing out this page and moved the new information to this newer page – HOA Contact Information for San Diego 55 Plus Communities
*HOA Fees are subject to change. Please call the HOA or Property Management directly to verify current monthly HOA assessments including inclusions. It is always a good idea to speak directly with the HOA to learn about pet restrictions, rules, guidelines, approval requirements, etc.
Cities | Name of Community | HOA Phone# | Est. Monthly HOA Fees* | Notes | Some of the Featured Amenities |
---|---|---|---|---|---|
Carlsbad, CA | Camino Hills | 760-634-4700 | 270* | Higher Elevation | Gated Community, Pool, Clubhouse, Tennis Courts |
Carlsbad, CA | El Camino Estates | 760-730-3970 | 250* | Small community | Gated Community, Pool, Spa, Clubhouse |
Carlsbad, CA | Rancho Carlsbad | 760-438-0332 | 274* | Adjacent to Public Golf Course, | Guard Gated Community, Pool, Spa, Clubhouse, Tennis Courts |
Carlsbad, CA | Solamar | 760-720-0900 | 216* | Ocean View, Water Views, Near the Beach | Gated Community, Pool, Spa, Clubhouse, Pickleball |
Chula Vista, CA | Orange Tree | 619-420-8274 | 70* | HOA fee includes some utilities | Gated Community, 2 Pools, Clubhouse, RV Parking |
Encinitas, CA | Park Encinitas | 760-753-0033 | 177* | Walk to Shops | Pool, Spa, Gym, Clubhouse |
Escondido, CA | Champagne Village | 760-749-8008 | 280* | Golf, Walk to Welk Resort/Shops, HOA fee includes some utilities | Gated Community, Pool, Spa, work out room, bocce ball court, tennis courts, pickle ball, putting green, Social Activities |
Escondido, CA | Citrus Gardens | 760-480-1038 | 130* | Low HOA fee | Pool, Spa, Clubhouse |
Escondido, CA | Rancho Escondido | 760-746-5000 | 223* | Walk to shopping | Gated Community, Pools, 2 Clubhouses, Social Activities |
Escondido, CA | Via Verde Estates | 760-743-6018 | 155* | Walk to shopping | Pool, Spa, Clubhouse |
Escondido, CA | Villa Madiera Mobile Home Park | 760-740-5010 | 272* | Co-op Park | Pool, Spa, Clubhouse |
Fallbrook, CA | Rancho Monserate | 760-728-2316 | 295* | Golf Included in Dues | Golf, Pool, Spa, Club House, Tennis Courts, RV Parking |
Fallbrook, CA | Oak Crest Estates | 760-728-7455 | 303* | Co-op Park | Pool, Clubhouse, Spa, Walking Trails, Park-like setting |
Lakeside | Lake Jennings Park Estates | 619-229-0044 | 234* | Water Views of Lake Jennings | Gated Community, Pool, Spa, Clubhouse |
Oceanside, CA | Emerald Lake Village | 760-603-0501 | 190* | Cape cod style homes in well-maintained community | Gated Community, Pool, Spa, Clubhouse, Social Activities |
Oceanside, CA | Mission San Luis Rey | 760-757-5000 | 120* | Tenant in Common Ownership, Does not allow pets, HOA fee includes some utilities | Gated Community, 2 Clubhouses, RV Parking, 5 miles from the beach |
Oceanside, CA | Pilgrim Creek Estates | 760-967-6254 | 230* | Near Camp Pendleton, HOA fee includes some utilities | Gated Community, Pool, Spa, Clubhouse |
San Marcos, CA | Casitas Del Amigos | 760-743-2816 | 260* | HOA fee includes some utilities | Clubhouse, Pool, Spa, RV Parking |
San Marcos, CA | Casitas Del Sol | 760-743-3582 | 180* | HOA fee includes some utilities | Pool, Clubhouse |
San Marcos, CA | Deer Springs Oaks | 760-746-3808 | 150* | Co-op park, HOA fee includes some utilities | Country-like setting, mature trees |
San Marcos, CA | Las Brisas Pacificas | 949-498-1129 | 136* | Low HOA, Near Carlsbad, CA with ocean breezes | Gated community, Pool, Spa, Clubhouse |
San Marcos, CA | La Moree Estates | 760-743-8855 | 210* | HOA fee includes some utilities | Pool, Spa, Clubhouse |
San Marcos, CA | Madrid Manor | 760-747-0168 | 139* | Walk to some restaurants | Pool, Spa, Clubhouse, Work out room |
Santee, CA | The Highlands | 619-449-7411 | 600-700* | HOA owned senior community. HOA fee includes some utilities | Pool, Spa, Clubhouse |
Vista, CA | Sierra Vista | 760-720-0900 | 195* | HOA fee includes some utilities | Clubhouse, Pool, Library, RV Parking |
Vista, CA | Vista Cascade | 760-724-8356 | 298* | There is a buy in equity share paid by the buyer, HOA fee includes some utilities | Clubhouse, Pool, Spa |
Vista, CA | Vista Del Mar | 760-603-0501 | 60* | Low HOA, nice location in Vista | Clubhouse, Pool, Spa, Tennis Courts |
Vista, CA | Vista Village Mobile Home Park | 760-758-0348 | 305* | HOA fee includes some utilities | Clubhouse, Pool, Spa, Exercise Room, |
Be the first to comment