Pilgrim Creek Estates is a gated 55 and over community in Oceanside, California 92057 that offers many amenities including a clubhouse, pool, spa, RV parking, with views of the hills at nearby Camp Pendleton Marine Corps Base.
Those who live here enjoy many different activities weekly, making this an ideal place for retirement. This is a resident owned senior community.
Watch Pilgrim Creek Estates Video
Watch our library of San Diego 55+ Neighborhood Tours by clicking here.
Check out all other 55+ homes for sale in San Diego here.
Pilgrim Creek Estates Homes For Sale
Pilgrim Creek Estates has 203 units and consists mainly of 2 bedroom/2bath detached single story manufactured homes and a few 3 bedroom homes. Land ownership is included with Pilgrim Creek Estates homes.
Discover Golf Course Neighborhoods in San Diego County
Please also check out the following popular Oceanside CA Homes For Sale
- Oceanside CA Real Estate and Homes For Sale
- Oceanside Lots and Land For Sale
- Oceanside Multi-Family Homes For Sale
- Oceanside New Homes For Sale
- Oceanside Waterfront Homes For Sale
- Oceanside Homes For Sale with no HOA
- Single Story Homes in Oceanside
- Ocean View Homes in Oceanside
- 55 Plus Communities Homes in Oceanside
- Overview of Oceanside CA – Where to Retire in San Diego
Got specific Pilgrim Creek Estates (Homeowner Association) HOA questions? Please check our Oceanside 55+ Communities HOA Phone Directory
Learn about existing pet restrictions in the community by calling the HOA management company directly.
Pilgrim Creek Estates HOA, Fees, Amenities – Subject to change
Buyer must verify information below.
Pilgrim Creek Estates | Pilgrim Creek Estates Amenities | Type of Homes at Pilgrim Creek Estates |
|
|
|
Pilgrim Creek Estates Location
Nearby Points of Interest | Approx. Miles | Nearby | Approx. Miles |
Oceanside Beaches | 8.5 miles | Shopping and Dining | 5 miles |
Oceanside Pier | 8.5 miles | Oceanside Golf Course | 1.9 miles |
Mira Costa Community College | 7.4 miles | Arrowood Golf Course | 0.9 miles |
Tri-City Medical Center | 9.1 miles | Westfield Shopping Mall | 7.5 miles |
Naval Hospital Camp Pendleton | 6.6 miles | Oceanside Municipal Airport | 5.6 miles |
Oceanside Library | 8.2 miles | San Diego Airport | 46.2 miles |
California Surf Museum | 8.3 miles | John Wayne Airport | 56.1 miles |
Los Angeles Airport | 94.3 miles |
Other Oceanside 55 and Over Communities
Oceanside 55+ Communities with Traditional Built Resident Owned Homes | Description | Estimated HOA Fee* Subject to change | HOA Phone# |
---|---|---|---|
Costa Serena | Attached homes (Duplex Style) with Low HOA | $0 | 760-433-9214 |
Ocean Hills Country Club | Gated community with mediterranean style attached homes and condos with tons of amenities and activities | $668* per month | 760-758-7050 |
Oceana | Single story attached homes with lots of amenities | $604* per month | 760-757-3937 |
Oceana East | Single story attached homes with Oceana amenities (Example of street names here: Rosemary, Allspice, Curry, Parsley) | $405* per month | 760-634-470 |
Oceana Mission | Single story attached homes with Oceana amenities | $450* per month | 760-585-1700 |
Oceana South | Single story attached homes near S El Camino Real/ Emerald Isle Golf Course | $426* per month | 760-635-1405/760-585-1743 |
Pacifica | Mostly Twin homes (and some detached homes) near 78 Freeway | $390* per month | 760-918-8040 |
Peacock Hills | Attached homes (Duplex Style) with Ultra Low HOA | $6* per month | 760-940-6318 |
Rancho Hermosa | Attached homes (Duplex Style) with Low HOA | $10* per month | 760-438-5727 |
Villa Trieste | Gated community with mediterranean style attached twin homes AND condos | $385* per month | 800-404-0141/7606344700 |
More photos of the community
Oceanside Resident Owned 55+ Communities with Manufactured Homes | Description | Estimated HOA Fee* Subject to change | HOA Phone# |
Emerald Lake Village | Gated community with Cape-cod style one story manufactured homes | $220* per month | 760-603-0501 |
San Luis Rey Homes | Mobile homes and manufactured homes | $135* per month | 760-757-5000 |
Pilgrim Creek Estates | One story manufactured homes in a gated community | $371* per month | 760-967-6254 |
We specialize 55 and over communities in San Diego and nearby Orange County with single story homes or conventional built homes (resident owned communities). We’re here to help you either buy/ and or sell.
Please call or text DreamWell Homes Realty at 760-798-9024 for more information. Thank you!
https://www.dreamwellhomes.com/san-diego-county-california-real-estate/55-plus-communities/