Ocean Hills Country Club Real Estate Specialist — Call or Text Ken Tritle: 760-798-9024
|
Ocean Hills Country Club · Oceanside CA 92056 · 55+ Active Adult Community Ocean Hills Country Club
|
|
Source: CRMLS · Compiled by Jean & Ken Tritle, SRES® · DreamWell Homes Realty · CA DRE# 01777754 | 01892793
📊 This is the complete historical data archive. For the most recent monthly reports with full analysis, floor plan sales, and buyer/seller guidance, visit the Current Market Updates Hub →
── At-a-Glance Trend ──
|
Months Tracked 126 Jan 2016 – June 2026 |
Price Growth +123% Jan 2016 → June 2026 |
10-Yr Avg Price $801,031 Avg of monthly avgs |
Avg Sold-to-List 99.9% 126-month average |
── Complete Historical Data — Jan 2016 through June 2026 ──
The table below contains every month of closed MLS sales data at Ocean Hills Country Club, newest first, back to January 2016. Recent months link to the full report with individual sale details, floor plan analysis, and buyer/seller guidance.
| Month | Sold | Avg Sale Price | Avg DOM | $/Sq. Ft. | Avg Size | Sold/List |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| June 2026 ★ | 5 | $1,284,000 | 16 | $615.83 | 2,085 | 100.62% |
| May 2026 | 6 | $1,127,667 | 10 | $582.47 | 1,936 | 99.94% |
| April 2026 | 11 | $1,078,332 | 9 | $640.20 | 1,684 | 101.03% |
| March 2026 | 10 | $1,000,900 | 36 | $610.71 | 1,639 | 98.18% |
| February 2026 | 10 | $1,135,350 | 30 | $641.40 | 1,770 | 99.43% |
| January 2026 | 4 | $1,045,500 | 20 | $642.79 | 1,626 | 99.87% |
| 2025 | ||||||
| December 2025 | 8 | $1,114,875 | 35 | $624.62 | 1,785 | 100.28% |
| November 2025 | 9 | $985,535 | 20 | $618.19 | 1,594 | 97.30% |
| October 2025 | 11 | $1,080,298 | 56 | $521.88 | 2,070 | 98.98% |
| September 2025 | 13 | $1,093,385 | 27 | $577.22 | 1,894 | 100.78% |
| August 2025 | 9 | $1,047,167 | 32 | $585.92 | 1,787 | 96.93% |
| July 2025 | 7 | $1,022,429 | 13 | $603.10 | 1,695 | 98.33% |
| June 2025 | 10 | $1,012,190 | 18 | $570.96 | 1,773 | 97.32% |
| May 2025 | 9 | $1,084,556 | 37 | $592.65 | 1,830 | 98.49% |
| April 2025 | 16 | $1,082,240 | 29 | $629.76 | 1,718 | 98.68% |
| March 2025 | 9 | $1,047,667 | 14 | $576.10 | 1,819 | 97.82% |
| February 2025 | 11 | $1,007,727 | 48 | $572.22 | 1,761 | 96.18% |
| January 2025 | 7 | $1,186,286 | 22 | $639.46 | 1,855 | 99.13% |
| 2024 | ||||||
| December 2024 | 8 | $984,400 | 25 | $556.91 | 1,768 | 98.59% |
| November 2024 | 7 | $1,007,857 | 31 | $643.53 | 1,566 | 97.57% |
| October 2024 | 11 | $929,036 | 20 | $620.34 | 1,498 | 99.82% |
| September 2024 | 5 | $959,080 | 18 | $483.07 | 1,985 | 98.78% |
| August 2024 | 13 | $988,494 | 16 | $625.42 | 1,581 | 100.16% |
| July 2024 | 14 | $1,097,523 | 15 | $576.06 | 1,905 | 98.83% |
| June 2024 | 5 | $1,134,900 | 7 | $693.79 | 1,636 | 103.67% |
| May 2024 | 12 | $1,046,417 | 15 | $587.08 | 1,782 | 100.07% |
| April 2024 | 10 | $1,056,600 | 4 | $539.60 | 1,958 | 102.37% |
| March 2024 | 11 | $1,059,545 | 26 | $568.01 | 1,865 | 99.82% |
| February 2024 | 7 | $911,429 | 33 | $583.82 | 1,561 | 98.47% |
| January 2024 | 5 | $912,000 | 30 | $542.08 | 1,682 | 95.91% |
| 2023 | ||||||
| December 2023 | 7 | $1,009,018 | 19 | $481.73 | 2,095 | 97.71% |
| November 2023 | 11 | $972,091 | 18 | $547.77 | 1,775 | 98.25% |
| October 2023 | 8 | $927,125 | 12 | $560.20 | 1,655 | 100.40% |
| September 2023 | 11 | $989,718 | 19 | $526.34 | 1,880 | 99.79% |
| August 2023 | 5 | $903,800 | 7 | $584.15 | 1,547 | 99.87% |
| July 2023 | 12 | $977,322 | 14 | $532.19 | 1,836 | 103.07% |
| June 2023 | 10 | $896,602 | 10 | $517.52 | 1,732 | 102.96% |
| May 2023 | 8 | $948,050 | 29 | $493.78 | 1,920 | 98.23% |
| April 2023 | 8 | $870,375 | 20 | $507.40 | 1,715 | 100.28% |
| March 2023 | 7 | $835,771 | 17 | $566.90 | 1,474 | 97.95% |
| February 2023 | 7 | $935,000 | 29 | $514.95 | 1,816 | 97.88% |
| January 2023 | 5 | $1,005,100 | 57 | $515.70 | 1,949 | 98.22% |
| 2022 | ||||||
| December 2022 | 11 | $778,536 | 34 | $507.61 | 1,534 | 99.36% |
| November 2022 | 7 | $817,429 | 36 | $521.51 | 1,567 | 97.90% |
| October 2022 | 7 | $896,857 | 22 | $504.91 | 1,776 | 98.29% |
| September 2022 | 7 | $922,071 | 37 | $502.84 | 1,834 | 98.48% |
| August 2022 | 5 | $988,800 | 12 | $524.67 | 1,885 | 104.12% |
| July 2022 | 4 | $1,021,475 | 14 | $569.46 | 1,794 | 99.42% |
| June 2022 | 8 | $1,015,875 | 6 | $575.16 | 1,766 | 102.19% |
| May 2022 | 14 | $987,364 | 7 | $500.80 | 1,972 | 103.16% |
| April 2022 | 9 | $1,018,467 | 3 | $580.32 | 1,755 | 113.29% |
| March 2022 | 10 | $995,600 | 21 | $547.76 | 1,818 | 106.26% |
| February 2022 | 6 | $902,920 | 6 | $518.87 | 1,740 | 104.21% |
| January 2022 | 6 | $902,786 | 6 | $472.29 | 1,912 | 104.92% |
| 2021 | ||||||
| December 2021 | 10 | $858,692 | 10 | $485.91 | 1,767 | 105.92% |
| November 2021 | 9 | $812,444 | 19 | $491.66 | 1,652 | 100.10% |
| October 2021 | 6 | $870,500 | 3 | $458.28 | 1,900 | 105.87% |
| September 2021 | 8 | $851,625 | 11 | $464.80 | 1,832 | 103.60% |
| August 2021 | 8 | $885,094 | 8 | $479.08 | 1,848 | 103.77% |
| July 2021 | 11 | $862,155 | 12 | $445.96 | 1,933 | 100.93% |
| June 2021 | 16 | $803,188 | 12 | $434.13 | 1,850 | 102.06% |
| May 2021 | 12 | $789,708 | 4 | $425.62 | 1,855 | 103.20% |
| April 2021 | 11 | $814,500 | 16 | $419.79 | 1,940 | 103.09% |
| March 2021 | 14 | $708,443 | 17 | $423.66 | 1,672 | 101.44% |
| February 2021 | 3 | $657,000 | 15 | $407.57 | 1,612 | 102.16% |
| January 2021 | 7 | $708,040 | 5 | $394.45 | 1,795 | 100.63% |
| 2020 | ||||||
| December 2020 | 10 | $664,181 | 32 | $388.30 | 1,710 | 100.39% |
| November 2020 | 12 | $677,667 | 35 | $393.36 | 1,723 | 100.69% |
| October 2020 | 9 | $657,667 | 22 | $419.61 | 1,567 | 99.85% |
| September 2020 | 12 | $637,242 | 37 | $369.84 | 1,723 | 98.85% |
| August 2020 | 15 | $646,100 | 40 | $383.11 | 1,686 | 99.67% |
| July 2020 | 7 | $724,057 | 39 | $419.95 | 1,724 | 99.39% |
| June 2020 | 9 | $562,944 | 33 | $353.31 | 1,593 | 98.84% |
| May 2020 | 6 | $656,167 | 43 | $342.71 | 1,915 | 99.19% |
| April 2020 | 7 | $669,571 | 65 | $350.51 | 1,910 | 98.92% |
| March 2020 | 9 | $632,767 | 24 | $393.59 | 1,608 | 98.20% |
| February 2020 | 13 | $648,577 | 53 | $365.47 | 1,775 | 98.82% |
| January 2020 | 3 | $640,667 | 25 | $366.23 | 1,749 | 99.75% |
| 2019 | ||||||
| December 2019 | 8 | $669,688 | 69 | $395.56 | 1,693 | 98.60% |
| November 2019 | 9 | $679,556 | 52 | $348.15 | 1,952 | 97.82% |
| October 2019 | 7 | $615,543 | 52 | $333.73 | 1,844 | 98.64% |
| September 2019 | 6 | $663,650 | 45 | $335.37 | 1,979 | 97.92% |
| August 2019 | 11 | $596,182 | 54 | $376.74 | 1,582 | 98.45% |
| July 2019 | 13 | $614,231 | 35 | $382.06 | 1,608 | 98.25% |
| June 2019 | 10 | $602,100 | 37 | $358.80 | 1,678 | 98.39% |
| May 2019 | 14 | $645,168 | 47 | $354.46 | 1,820 | 98.54% |
| April 2019 | 15 | $636,963 | 33 | $368.31 | 1,729 | 97.96% |
| March 2019 | 8 | $593,612 | 39 | $330.50 | 1,796 | 98.29% |
| February 2019 | 9 | $586,117 | 44 | $357.24 | 1,641 | 97.67% |
| January 2019 | 5 | $662,180 | 35 | $368.08 | 1,799 | 97.15% |
| 2018 | ||||||
| December 2018 | 6 | $615,125 | 40 | $331.19 | 1,857 | 97.76% |
| November 2018 | 12 | $641,750 | 22 | $351.10 | 1,828 | 97.38% |
| October 2018 | 7 | $580,532 | 33 | $366.53 | 1,584 | 97.71% |
| September 2018 | 12 | $664,200 | 40 | $378.39 | 1,755 | 99.34% |
| August 2018 | 16 | $642,312 | 49 | $355.56 | 1,806 | 99.11% |
| July 2018 | 15 | $665,300 | 46 | $355.52 | 1,871 | 99.42% |
| June 2018 | 10 | $632,100 | 61 | $351.34 | 1,799 | 100.40% |
| May 2018 | 10 | $640,053 | 29 | $391.88 | 1,633 | 98.77% |
| April 2018 | 16 | $680,031 | 32 | $364.26 | 1,867 | 99.45% |
| March 2018 | 11 | $639,364 | 30 | $365.41 | 1,750 | 98.79% |
| February 2018 | 7 | $669,704 | 26 | $351.81 | 1,904 | 98.52% |
| January 2018 | 5 | $664,350 | 87 | $365.71 | 1,817 | 98.80% |
| 2017 | ||||||
| December 2017 | 8 | $702,625 | 18 | $380.16 | 1,848 | 100.60% |
| November 2017 | 6 | $571,917 | 35 | $379.17 | 1,508 | 100.10% |
| October 2017 | 11 | $647,864 | 24 | $364.68 | 1,777 | 99.47% |
| September 2017 | 11 | $615,273 | 21 | $356.08 | 1,728 | 101.34% |
| August 2017 | 10 | $631,080 | 50 | $335.63 | 1,880 | 99.60% |
| July 2017 | 13 | $636,154 | 38 | $349.34 | 1,821 | 99.47% |
| June 2017 | 14 | $583,100 | 25 | $368.90 | 1,581 | 100.44% |
| May 2017 | 14 | $607,784 | 19 | $333.65 | 1,822 | 99.69% |
| April 2017 | 10 | $611,990 | 31 | $379.41 | 1,613 | 99.84% |
| March 2017 | 10 | $584,500 | 43 | $361.94 | 1,615 | 101.54% |
| February 2017 | 2 | $614,500 | 14 | $336.71 | 1,825 | 99.52% |
| January 2017 | 3 | $612,500 | 40 | $347.29 | 1,764 | 99.86% |
| 2016 | ||||||
| December 2016 | 7 | $590,143 | 39 | $319.24 | 1,849 | 98.13% |
| November 2016 | 11 | $608,600 | 31 | $322.31 | 1,888 | 99.85% |
| October 2016 | 12 | $560,125 | 34 | $313.40 | 1,787 | 99.93% |
| September 2016 | 8 | $589,250 | 36 | $305.09 | 1,931 | 99.32% |
| August 2016 | 8 | $588,875 | 51 | $315.84 | 1,864 | 100.24% |
| July 2016 | 7 | $572,786 | 24 | $342.87 | 1,671 | 100.55% |
| June 2016 | 11 | $539,091 | 28 | $318.92 | 1,690 | 99.37% |
| May 2016 | 15 | $543,039 | 59 | $293.83 | 1,848 | 100.03% |
| April 2016 | 16 | $512,956 | 24 | $336.09 | 1,526 | 99.00% |
| March 2016 | 15 | $591,720 | 29 | $311.25 | 1,901 | 99.09% |
| February 2016 | 4 | $456,725 | 46 | $316.13 | 1,445 | 99.74% |
| January 2016 | 10 | $576,940 | 34 | $304.89 | 1,892 | 99.24% |
Source: CRMLS via DreamWell Homes Realty. Green = sold-to-list ratio at or above 100%. ★ = most recent month. All figures, January 2016 through June 2026, are compiled directly from CRMLS closed-sale records. $/sq. ft. is aggregate (total sold price ÷ total living area); sold-to-list is measured against each home's final list price. A small number of older sales were missing a days-on-market or square-footage value in the MLS export and are excluded from those two averages only. Information believed to be accurate but not guaranteed.
What does a decade of data tell us? Average sale prices at Ocean Hills Country Club have more than doubled since 2016. The June 2026 average of $1,284,000 sits about 123% above the $576,940 averaged in January 2016; comparing full-year averages (2016 vs. 2026 year-to-date) still shows roughly a 98% gain, so the long-run trend is unmistakable even after smoothing out noisy individual months. The steepest climb came in 2020–2022. Demand has stayed remarkably firm throughout: across all 126 months the average sold-to-list ratio is 99.9%, meaning homes have consistently sold right at — and often above — asking. As always, a single month can be swayed by one unusual sale, so the multi-year trend is a better guide than any one data point. For a complete analysis of any recent month, click the linked report name in the table above.
🎥 Monthly Market Update Videos
Ken walks through the numbers each month in plain language. Subscribe to be notified when new videos are published.
|
📅 Full analysis for each recent month |
📊 See what your specific model sold for |
📐 Explore every OHCC floor plan |
About DreamWell Homes Realty
San Diego 55+ Real Estate Specialists
Jean and Ken Tritle are a husband-and-wife real estate team specializing in San Diego's premier 55+ and luxury single-story communities. As a Realtor® and Real Estate Broker team, they provide personalized, professional guidance to buyers and sellers who are ready to make their next move in San Diego County.
DreamWell Homes Realty focuses exclusively on helping clients purchase and sell traditional detached homes, single-story residences, and gated 55+ communities such as Ocean Hills Country Club.
⚠️ Please note: Our services are not for rental searches or mobile/manufactured homes.
With deep local expertise and a reputation built on integrity and results, Jean and Ken are dedicated to ensuring a smooth, successful, and stress-free real estate experience.
760-798-9024
📞 Call / Text: 760-798-9024
📧 Email: jeanken@dreamwellhomes.com
🌐 Website: DreamWellHomes.com
📍 1902 Wright Place, 2nd Floor, Carlsbad, CA 92008
DreamWell Homes Realty · CA DRE# 01777754 | 01892793

Data sourced from CRMLS. Information believed to be accurate but not guaranteed. Accuracy of square footage, lot size, and other data is not guaranteed. Monthly figures for January 2016 through June 2026 were compiled by DreamWell Homes Realty directly from CRMLS closed-sale records. This archive is updated monthly. © 2026 DreamWell Homes Realty · CA DRE# 01777754 | 01892793 · DreamWellHomes.com/Ocean-Hills-Country-Club