Bonsall, California Single Story Homes For Sale
Find Bonsall single story homes or Bonsall ranch style real estate for sale here. Bonsall CA is a beautiful rural community in North County San Diego. Bonsall CA is an unincorporated area of San Diego County. Although it has a small town feel, it is still close to many of San Diego’s attractions.
Please be sure to sign up for Bonsall property alerts in the form provided below so you do not miss out on any miss any new home that comes on the market.
- North County San Diego Single Story Houses, Condos, and One Story Homes For Sale
- Metro San Diego Single Story Houses, Condos, and One Story Homes For Sale
- East County Single Story Houses, Condos, and One Story Homes For Sale
- South County San Diego Single Story Houses, Condos, and One Story Homes For Sale
- Please Call 760-798-9024 or Please Sign up for San Diego Single Story Property Email Alerts Here
Coming Soon: New One Story Homes For Sale in San Diego Video Tours
Important Note: We are independent real estate agents/broker who are here to help you navigate your choices from existing homes for sale. We are not the builder/seller.
Many of these homes are already listed on the MLS, but some new construction developments mentioned here may not yet be listed on the MLS with a coming soon status.
We are here to represent your sole interests as a buyer’s agent. We are not tied or affiliated to any one specific builder or seller.
Contact Jean and Ken Tritle, a husband and wife real estate broker/agent team at DreamWell Homes Realty.
Call or Text: 760-798-9024
Email: jeanken@dreamwellhomes.com
Thank you!
Please schedule your first visit of new homes for sale in the San Diego area with DreamWell Homes Realty by calling or texting 760-798-9024.
New Construction Homes For Sale in San Diego with Property Tax, HOA, Size of Homes and Preliminary Pricing Information
New Homes with Single Story Homes in Southern California | Age-Restriction | Builder | Number of Beds/Baths/Home Sizes | Prices starting from (*Subject to change) | *Estimated Annual Property Tax Rate | *Estimated Monthly HOA at Build Out |
Citro (Pomelo Community), Fallbrook, CA | All-Ages | Tri-Pointe Homes | 3beds/ 2baths, 2 car garage, around 1,814 sq.ft. | High 700s* | *1.75% | *$213/month |
Citro (Tangelo Community), Fallbrook, CA | All-Ages | Tri-Pointe Homes | 4beds/ 2.5baths, 2 car garage, around 2,400 sq.ft. | High $800,000s* | *1.75% | *$213/month |
Haddington at Côta Vera, Chula Vista, CA | 55+ Community (Watch Haddington Video Here) | Cal West | Various Floor plans – Attached and Detached Homes | $700,000s* | *1.16% + Annual Mello Roos based on Price and Square Footage from $3,700- $4,400 | *$414/month |
Haven at Rienda, Rancho Mission Viejo, CA | 55+ Community (Watch Haven Video Here) | Lennar | 2-3 Beds/ 2-3 Baths, 1,116 to 1,902 sq ft. (Single Level and 2 Story Homes) | $1.1 to $1.2 Million* | *1.90% | *$385/month |
Pearl at Rienda, Rancho Mission Viejo, CA | 55+ Community (Watch Pearl Video Here) | Lennar | 2 Beds/ 2.5 to 3.5 Baths Baths, 1,595 to 2,257 Sq Ft, (Single Level and 2 Story Homes) | $800,000s to $1.2 Million* | *1.90% | *$385/month |
Provence at The Havens, Bonsall, CA | All-Ages | Corman Leigh | 3 Beds/ 2 Baths, 2 Car Garage 1,942 sq ft for single story homes (Also has 2 story homes up to 2,842) | $900,000s to $1 Million+* | *1.60* | $459/month |
Ridgeview in San Marcos CA | All-Ages (Watch Ridgeview Video Here) | KB Homes | 4-5 Beds, 2.5-3.5 baths, 2 Car Garage, 2,274-2,926 sq. ft. | $1,327,180* | 1.07% + Mello Roos up to $3,941 | $271/month |
Sundance at Park Circle, Valley Center, CA | All-Ages (Watch Sundance Video Here) | KB Homes | 2,061 -2,620 sq ft, 3 Beds, 2.5 Baths, 2-3 Car Garage | $1,148,000* | *1.70%* | $270/month |
The Foothills, San Marcos CA | All-Ages | KB Homes | 1,867-2,641 sq ft, 2 Car Garage | $1,108,060* | $1.12 + $5,045 Mello Roos per year | $271/month |
The Junipers, Rancho Penasquitos | 55+ Community (Watch The Junipers Video Here) | Lennar | Various Floor plans – Attached and Detached Homes | Mid $800,000s – Mid $1,200,000s* | *1.13% + Mello Roos is surprisingly low and estimated at $46-$55/ year | *$399/month |
Questions? Contact DreamWell Homes Realty – We specialize in sales of San Diego single story homes whether in San Diego 55 plus communities or All ages- communities that offer single level living.
Remember that we are independent real estate agents. We are not the builder. Thank you!
Check out all other new homes and new construction in San Diego