
Are you thinking about buying or selling a home in Auberge at Del Sur? This trusted real estate market update covers recent sales data, pricing trends, and average days on market for this premier gated 55+ community in San Diego. Stay informed and plan your move with insights from DreamWell Homes Realty.
2025 Auberge at Del Sur Real Estate Market Trends
Currently, here is the number of homes for sale at Auberge at Del Sur that is listed on the MLS:
Browse homes for sale at Auberge at Del Sur
Watch videos of Auberge at Del Sur
2025 | Total Number of Home Sales | Average Sales Price | Average Days on Market | Average Sold Price Per Sq. Ft. | Average Home Sq. Ft. | Average % Sold Price to List Price |
---|---|---|---|---|---|---|
December 2025 | ||||||
November 2025 | ||||||
October 2025 | ||||||
September 2025 | ||||||
August 2025 | ||||||
July 2025 | ||||||
June 2025 | 1 | $1,675,000 | 261 | $1,044.26 | 1604 | 97.10% |
May 2025 | 1 | $1,350,000 | 37 | $732.50 | 1843 | 93.10% |
April 2025 | 1 | $2,500,000 | 36 | $906.78 | 2757 | 1 |
March 2025 | No Sale on MLS | – | – | – | – | – |
February 2025 | No Sale on MLS | – | – | – | – | – |
January 2025 | No Sale on MLS |
2024 Auberge at Del Sur Real Estate Market Trends
Below is a month-by-month snapshot of 2024 home sales at Auberge at Del Sur, showing average sales prices, days on market, price per square foot, and more.
There was only one sold home at Auberge at Del Sur that was listed on the MLS in the entire year of 2024.
2024 | Total Number of Home Sales | Average Sales Price | Average Days on Market | Average Sold Price Per Sq. Ft. | Average Home Sq. Ft. | Average % Sold Price to List Price |
---|---|---|---|---|---|---|
December 2024 | No Sale on MLS | – | – | – | – | – |
November 2024 | No Sale on MLS | – | – | – | – | – |
October 2024 | No Sale on MLS | – | – | – | – | – |
September 2024 | No Sale on MLS | – | – | – | – | – |
August 2024 | No Sale on MLS | – | – | – | – | – |
July 2024 | No Sale on MLS | – | – | – | – | – |
June 2024 | No Sale on MLS | – | – | – | – | – |
May 2024 | No Sale on MLS | – | – | – | – | – |
April 2024 | No Sale on MLS | – | – | – | – | – |
March 2024 | No Sale on MLS | – | – | – | – | – |
February 2024 | No Sale on MLS | – | – | – | – | – |
January 2024 | 1 Sale on MLS | $1,610,000 | 7 | $780.04 | 2,064 | 97.63% |
We’re committed to providing you with ongoing market insights for Auberge at Del Sur. This section will be updated as new home sales data becomes available for 2025 and beyond. Be sure to check back for the latest trends and average sales statistics for San Diego’s premier gated 55+ community.
Auberge at Del Sur Home Annual Sales History 2016-2025
Year | Total Number of Home Sales | Average Sales Price | Average Days on Market | Average Sold Price Per Square Foot | Average Home Square Feet | Average Percentage of Sold Price to List Price |
---|---|---|---|---|---|---|
2025 | ||||||
2024 | 1 | $1,610,000 | 7 | $780.04 | 2,064 | 97.63% |
2023 | 8 | $1,426,250 | 36 | $884.13 | 1,590 | 98.08% |
2022 | 5 | $1,703,800 | 10 | $913.80 | 1,855 | 100.59% |
2021 | 14 | $1,297,500 | 20 | $717.90 | 1,830 | 102.15% |
2020 | 15 | $1,125,413 | 23 | $596.25 | 1,907 | 99.92% |
2019 | 7 | $1,092,571 | 44 | $562.50 | 1,948 | 97.37% |
2018 | 7 | $1,074,143 | 52 | $536.30 | 2,029 | 98.52% |
2017 | 4 | $915,375 | 49 | $472.46 | 1,965 | 101.04% |
2016 | 1 Sale on MLS | $805,900 | 49 | $433.28 | 1,860 | 100% |
Key Takeaways for Auberge at Del Sur Buyers & Sellers
- Extremely low turnover
- Prices have shown steady appreciation since the community was built.
- Work with a 55+ specialist who knows Auberge at Del Sur.
Contact Ken & Jean Tritle, Your Auberge at Del Sur 55+ Specialists
DreamWell Homes Realty specializes in helping you buy or sell your forever home in the best gated 55+ communities in San Diego. Whether you’re ready to downsize, relocate, or simply want to learn more about your home’s value, Ken and Jean Tritle are here to guide you every step of the way.
Ready to Find Your Forever Home in San Diego?
Contact Jean and Ken Tritle, the husband-and-wife real estate team behind DreamWell Homes Realty—your trusted experts in San Diego 55+ communities and retirement real estate.
Whether you’re downsizing, relocating, or searching for the perfect active adult neighborhood, we’re here to guide you every step of the way.
Call or Text: 760-798-9024
Email: jeanken@dreamwellhomes.com
Visit DreamWellHomes.com
Sign up to our 55+ Email Newsletter Guide to Relocating and Retiring to San Diego
Be sure to subscribe to our YouTube channel for community tours and market updates.
🔔 Subscribe to our YouTube Channel
👉 Follow Us on Facebook