Villa Trieste Real Estate Market Trends
A living database of sale prices, days on market, and price-per-square-foot trends for Villa Trieste — Oceanside’s intimate gated 55+ enclave. Because the community’s condos and twin homes barely overlap in price, Jean and Ken Tritle track each home type separately, updating these tables with every new closing reported to CRMLS.

What’s on the market right now at Villa Trieste
With only about 8–14 homes changing hands in a typical year, inventory at Villa Trieste stays tight. Here is the current active listing activity across both home types:
- Condo — 3375 Genoa Way #144. 2 bd / 2 ba, listed at $599,000.
- Twin Home — 3315 Tripoli Way. Single-level living + loft, listed at $999,000.
- Twin Home — 3319 Tripoli Way. Single-level living + loft, listed at $1,099,900–$1,149,900.
Want the latest active and pending listings, or to know what your specific floor plan is worth right now? Call or text Jean and Ken at 760-798-9024.
Watch the Villa Trieste market before you make a move
Get Jean and Ken’s San Diego 55+ market updates plus their Guide to Relocating and Retiring to San Diego — new closings, price trends, and community insights in your inbox. No pressure, and unsubscribe anytime.
Because the two home types live in completely different price tiers, blending them into one “average” would mislead. Each track is reported on its own throughout this page.
Two Home Types, Two Separate Price Stories
Villa Trieste has 64 condos and 86 twin homes, and their prices almost never cross — twin homes run roughly $480K–$1,189,000, while condos run roughly $330K–$750K. We don’t classify by the MLS property subtype (which is wildly inconsistent here — the same twin home shows up as “SFR,” “Townhouse,” “Duplex,” even “Condominium”). Instead we classify by square footage: ≤1,334 sq ft is a condo; ≥1,762 sq ft is a twin home. The result is two honest, parallel tables so a buyer or seller can jump straight to their own home type.
🏘️ Twin Homes
Attached patio homes with all main living on the first floor, an attached 2-car garage, and an upstairs loft. Most are 1,762–1,890 sq ft (a few 1,778 / 1,792 / 1,993 plans).
🏡 Condos
Ground-floor or upper-level 2 bd / 2 ba with a detached 1-car garage. Standard plan is 1,016 sq ft; the larger plan is 1,334 sq ft.
Villa Trieste Twin Homes
The single-level patio homes (1,762–1,993 sq ft) with attached 2-car garages and an upstairs loft. Twin-home price-per-square-foot has climbed even faster than condos — from about $285 in 2016 to $378 in 2021 and $555 in 2025. View and Cartegena-facing homes command premiums for their ocean and sunset outlooks. With only two to ten twins selling a year, lean on median and $/sq ft over the average.
Typical twin-home range: ~$480K – $1,189,000
Twin Homes — Annual Summary
| Year | Sold | Avg Sale | Median | Avg $/Sq Ft | Avg DOM | Avg SP/LP |
|---|---|---|---|---|---|---|
| 2025 | 8 | $995,000 | $972,500 | $555 | 81 | 97.8% |
| 2024 | 10 | $970,100 | $987,500 | $543 | 50 | 97.6% |
| 2023 | 3 | $1,041,667 | $1,050,000 | $561 | 28 | 97.1% |
| 2022 | 4 | $915,375 | $845,000 | $485 | 19 | 106.0% |
| 2021 | 5 | $691,000 | $720,000 | $378 | 23 | 101.3% |
| 2020 | 2 | $620,000 | — | $340 | 1 | 97.7% |
| 2019 | 10 | $587,050 | $583,500 | $316 | 44 | 97.8% |
| 2018 | 5 | $585,300 | $590,000 | $316 | 35 | 98.9% |
| 2017 | 5 | $560,400 | $560,000 | $309 | 8 | 99.1% |
| 2016 | 5 | $502,600 | $501,000 | $285 | 31 | 97.9% |
| 2026 (YTD · Jan–Apr) | 3 | $980,000 | $1,000,000 | $530 | 24 | 98.5% |
Higher average days on market in 2024–2025 reflects a few overpriced launches that later cut hard (see 3310 Tripoli at 284 days and 3381 Corsica at 141). Correctly priced twins still sold fast. Source: ©CRMLS. Information deemed reliable but not guaranteed. DRE #01777754.
Individual Twin-Home Sales
Every twin-home closing on record, newest first within each year. New sales are added as they report to CRMLS.
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Apr 9, 2026 | 3376 Corsica Way | 2/2 | 1,890 | $1,035,000 | $1,010,000 | $534 | 7 |
| Mar 9, 2026 | 2335 Cartegena Way | 2/2 | 1,762 | $930,000 | $930,000 | $528 | 34 |
| Mar 5, 2026 | 3328 Malta Way | 2/2 | 1,890 | $1,020,000 | $1,000,000 | $529 | 31 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 14, 2025 | 3372 Corsica Way | 2/2 | 1,890 | $1,095,000 | $1,085,000 | $574 | 128 |
| Nov 3, 2025 | 3396 Corsica Way | 3/2 | 1,762 | $950,000 | $925,000 | $525 | 95 |
| Oct 20, 2025 | 3348 Tripoli Way | 2/2 | 1,762 | $945,000 | $945,000 | $536 | 12 |
| Jul 28, 2025 | 3310 Tripoli Way | 2/2 | 1,762 | $980,000 | $930,000 | $528 | 284 |
| Jul 22, 2025 | 3367 Malta Way | 2/2 | 1,762 | $975,000 | $945,000 | $536 | 28 |
| May 5, 2025 | 2350 Cartegena Way | 2/2 | 1,890 | $950,000 | $1,000,000 | $529 | 7 |
| Apr 10, 2025 | 2378 Cartegena Way | 2/2 | 1,762 | $1,195,000 | $1,100,000 | $624 | 7 |
| Jan 9, 2025 | 3343 Malta Way | 3/2 | 1,762 | $1,060,300 | $1,030,000 | $585 | 90 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 20, 2024 | 3381 Corsica Way | 2/2 | 1,762 | $850,000 | $850,000 | $482 | 141 |
| Aug 15, 2024 | 3320 Tripoli Way | 2/2 | 1,762 | $1,250,000 | $1,175,000 | $667 | 1 |
| May 30, 2024 | 2322 Cartegena Way | 2/2 | 1,762 | $961,000 | $990,000 | $562 | 27 |
| May 20, 2024 | 3346 Malta Way | 2/2 | 1,762 | $1,095,000 | $1,071,000 | $608 | 29 |
| May 15, 2024 | 3372 Corsica Way | 2/2 | 1,890 | $1,010,000 | $1,010,000 | $534 | 0 |
| Apr 18, 2024 | 3339 Malta Way | 2/2 | 1,762 | $985,000 | $985,000 | $559 | 40 |
| Mar 27, 2024 | 2381 Cartegena Way | 2/2 | 1,762 | $924,000 | $905,000 | $514 | 49 |
| Feb 16, 2024 | 3368 Corsica Way | 2/2 | 1,762 | $924,000 | $905,000 | $514 | 85 |
| Feb 13, 2024 | 3346 Malta Way | 2/2 | 1,762 | $899,000 | $800,000 | $454 | 107 |
| Jan 2, 2024 | 3364 Corsica Way | 2/2 | 1,890 | $1,050,000 | $1,010,000 | $534 | 18 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 30, 2023 | 3395 Corsica Way | 3/2 | 1,890 | $999,999 | $950,000 | $503 | 77 |
| Jul 31, 2023 | 3307 Tripoli Way | 2/2 | 1,890 | $1,125,000 | $1,125,000 | $595 | 5 |
| Jul 20, 2023 | 3337 Tripoli Way | 2/3 | 1,792 | $1,092,000 | $1,050,000 | $586 | 1 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Sep 28, 2022 | 3380 Corsica Way | 2/2 | 1,778 | $855,000 | $840,000 | $472 | 25 |
| Aug 23, 2022 | 3356 Corsica Way | 3/2 | 1,762 | $769,900 | $782,500 | $444 | 39 |
| Jul 20, 2022 | 2334 Cartegena Way | 2/2 | 1,890 | $1,089,000 | $1,189,000 | $629 | 5 |
| Feb 18, 2022 | 3360 Corsica Way | 3/2 | 1,762 | $785,000 | $850,000 | $482 | 7 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 16, 2021 | 3367 Malta Way | 2/2 | 1,762 | $725,000 | $725,000 | $411 | 0 |
| Oct 29, 2021 | 2315 Cartegena Way | 3/3 | 1,993 | $720,000 | $720,000 | $361 | 26 |
| Jul 19, 2021 | 3345 Tripoli Way | 2/2 | 1,890 | $720,000 | $720,000 | $381 | 5 |
| Apr 26, 2021 | 3324 Malta Way | 2/2 | 1,762 | $678,000 | $685,000 | $389 | 3 |
| Jan 5, 2021 | 3352 Corsica Way | 3/2 | 1,762 | $620,000 | $605,000 | $343 | 81 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Dec 29, 2020 | 3385 Corsica Way | 2/2 | 1,890 | $640,000 | $640,000 | $339 | 0 |
| Aug 17, 2020 | 2326 Cartegena Way | 3/2 | 1,762 | $629,000 | $600,000 | $341 | 2 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 16, 2019 | 3395 Corsica Way | 3/2 | 1,890 | $619,900 | $625,000 | $331 | 0 |
| Aug 6, 2019 | 3364 Corsica Way | 3/2 | 1,890 | $625,000 | $625,000 | $331 | 28 |
| Jul 16, 2019 | 3392 Corsica Way | 3/2 | 1,890 | $580,000 | $575,000 | $304 | 7 |
| Jul 1, 2019 | 3345 Tripoli Way | 3/2 | 1,890 | $553,900 | $553,000 | $293 | 27 |
| May 6, 2019 | 2330 Cartegena Way | 3/3 | 1,993 | $665,500 | $665,500 | $334 | 5 |
| Apr 17, 2019 | 2334 Cartegena Way | 3/2 | 1,890 | $585,000 | $575,000 | $304 | 188 |
| Apr 4, 2019 | 3306 Tripoli Way | 3/3 | 1,762 | $642,500 | $645,000 | $366 | 9 |
| Mar 15, 2019 | 3364 Corsica Way | 3/2 | 1,890 | $549,888 | $450,000 | $238 | 120 |
| Mar 5, 2019 | 3359 Malta Way | 2/2 | 1,762 | $599,000 | $592,000 | $336 | 28 |
| Feb 15, 2019 | 3388 Corsica Way | 3/2 | 1,762 | $573,000 | $565,000 | $321 | 26 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 25, 2018 | 2385 Cartegena Way | 3/2 | 1,890 | $610,000 | $597,500 | $316 | 96 |
| Sep 27, 2018 | 3395 Corsica Way | 3/2 | 1,890 | $599,900 | $590,000 | $312 | 59 |
| Aug 16, 2018 | 2343 Cartegena Way | 3/2 | 1,993 | $570,000 | $560,000 | $281 | 12 |
| Mar 21, 2018 | 3360 Corsica Way | 3/2 | 1,762 | $584,000 | $584,000 | $331 | 3 |
| Jan 26, 2018 | 3356 Corsica Way | 3/2 | 1,762 | $595,000 | $595,000 | $338 | 7 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Dec 11, 2017 | 2338 Cartegena Way | 3/2 | 1,890 | $530,000 | $530,000 | $280 | 0 |
| Dec 8, 2017 | 2335 Cartegena Way | 3/2 | 1,762 | $579,000 | $579,000 | $329 | 14 |
| Jul 31, 2017 | 2314 Cartegena Way | 3/2 | 1,762 | $579,000 | $560,000 | $318 | 15 |
| May 31, 2017 | 2381 Cartegena Way | 3/2 | 1,762 | $540,900 | $548,000 | $311 | 5 |
| May 12, 2017 | 2358 Cartegena Way | 3/2 | 1,890 | $599,900 | $585,000 | $310 | 6 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 30, 2016 | 3367 Malta Way | 3/2 | 1,762 | $535,000 | $527,000 | $299 | 101 |
| Jul 6, 2016 | 3315 Tripoli Way | 3/2 | 1,762 | $499,000 | $495,000 | $281 | 9 |
| Jun 21, 2016 | 3356 Corsica Way | 3/2 | 1,762 | $519,000 | $510,000 | $289 | 11 |
| Feb 24, 2016 | 2335 Cartegena Way | 3/2 | 1,762 | $515,000 | $501,000 | $284 | 9 |
| Jan 8, 2016 | 3375 Malta Way | 3/2 | 1,762 | $497,500 | $480,000 | $272 | 23 |
2315 Cartegena Way is the community’s largest model (1,993 sq ft) — only 14 of them exist at Villa Trieste. The 2330 (2019), 2343 (2018), and 2335 (2016) Cartegena closings are also 1,993 sq ft examples of that plan. Source: ©CRMLS. DRE #01777754.
Villa Trieste Condos
The 1,016 and 1,334 sq ft two-bedroom plans. Condo price-per-square-foot has more than doubled over the tracked period — from about $278 in 2016 to $419 in 2021 and $573 in 2025, with 2026 year-to-date at $554. Read the trend through median price and $/sq ft rather than the yearly average: with only one to eight condos selling per year, the average swings on which floor plan happens to close. (2024 looks low only because both closings were the smaller 1,016 sq ft standard.)
Typical condo range: ~$330K – $750K
Condos — Annual Summary
| Year | Sold | Avg Sale | Median | Avg $/Sq Ft | Avg DOM | Avg SP/LP |
|---|---|---|---|---|---|---|
| 2025 | 4 | $668,750 | $670,000 | $573 | 38 | 98.8% |
| 2024 | 2 | $605,778 | — | $596 | 16 | 99.8% |
| 2023 | 6 | $601,881 | $606,000 | $518 | 14 | 99.4% |
| 2022 | 8 | $576,300 | $581,250 | $474 | 18 | 102.4% |
| 2021 | 8 | $513,313 | $527,500 | $419 | 8 | 104.4% |
| 2020 | 1 | $447,500 | — | $335 | 63 | 100.0% |
| 2019 | 8 | $423,875 | $425,000 | $354 | 55 | 97.7% |
| 2018 | 3 | $420,750 | $422,000 | $381 | 38 | 99.7% |
| 2017 | 3 | $387,800 | $397,000 | $382 | 23 | 100.0% |
| 2016 | 6 | $352,500 | $353,500 | $278 | 46 | 97.5% |
| 2026 (YTD · Jan–Apr) | 5 | $660,400 | $670,000 | $554 | 42 | 98.5% |
Sale-to-list above 100% in 2021–2022 reflects the pandemic bidding-war peak, when several condos sold over asking. Averages are unweighted across each year’s closings. Source: ©CRMLS. Information deemed reliable but not guaranteed. DRE #01777754.
Individual Condo Sales
Every condo closing on record, newest first within each year. New sales are added as they report to CRMLS.
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 3365 Genoa Way #135 | 2/2 | 1,334 | $699,000 | $690,000 | $517 | 59 |
| Apr 16, 2026 | 3315 Genoa Way #96 | 2/2 | 1,016 | $624,000 | $610,000 | $600 | 131 |
| Feb 27, 2026 | 3335 Genoa Way #112 | 2/2 | 1,016 | $639,900 | $640,000 | $630 | 0 |
| Feb 27, 2026 | 3325 Genoa Way #110 | 2/2 | 1,334 | $690,000 | $670,000 | $517 | 12 |
| Jan 21, 2026 | 3365 Genoa Way #138 | 2/2 | 1,334 | $699,900 | $692,000 | $525 | 7 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | 3335 Genoa Way #111 | 2/2 | 1,016 | $645,000 | $638,000 | $635 | 2 |
| Sep 2, 2025 | 3365 Genoa Way #138 | 2/2 | 1,334 | $699,000 | $702,000 | $524 | 26 |
| Feb 19, 2025 | 3325 Genoa Way #104 | 2/2 | 1,334 | $769,500 | $750,000 | $577 | 72 |
| Jan 28, 2025 | 3375 Genoa Way #146 | 2/2 | 1,016 | $595,000 | $585,000 | $586 | 52 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Dec 3, 2024 | 3305 Genoa Way #94 | 2/2 | 1,016 | $615,555 | $615,555 | $606 | 18 |
| Sep 26, 2024 | 3335 Genoa Way #112 | 2/2 | 1,016 | $599,000 | $596,000 | $586 | 14 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Jun 26, 2023 | 3335 Genoa Way #113 | 2/2 | 1,016 | $580,000 | $585,000 | $576 | 8 |
| Jun 8, 2023 | 3305 Genoa Way #90 | 2/2 | 1,016 | $565,000 | $552,287 | $544 | 10 |
| Jun 8, 2023 | 3345 Genoa Way #125 | 2/2 | 1,334 | $645,000 | $630,000 | $472 | 21 |
| Jun 1, 2023 | 3355 Genoa Way #134 | 2/2 | 1,334 | $659,900 | $647,000 | $485 | 4 |
| May 30, 2023 | 3315 Genoa Way #98 | 2/2 | 1,016 | $575,000 | $570,000 | $561 | 39 |
| Feb 13, 2023 | 3365 Genoa Way #142 | 2/2 | 1,334 | $610,000 | $627,000 | $470 | 4 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 21, 2022 | 3375 Genoa Way #144 | 2/2 | 1,016 | $499,900 | $499,900 | $492 | 81 |
| Aug 12, 2022 | 3365 Genoa Way #135 | 2/2 | 1,334 | $585,000 | $575,000 | $431 | 16 |
| Aug 2, 2022 | 3355 Genoa Way #129 | 2/2 | 1,334 | $610,999 | $622,000 | $466 | 2 |
| Jul 15, 2022 | 3375 Genoa Way #148 | 2/2 | 1,016 | $599,999 | $587,500 | $578 | 14 |
| May 16, 2022 | 3365 Genoa Way #140 | 2/2 | 1,334 | $569,000 | $575,000 | $431 | 8 |
| May 11, 2022 | 3355 Genoa Way #134 | 2/2 | 1,334 | $599,900 | $625,000 | $469 | 15 |
| May 9, 2022 | 3325 Genoa Way #104 | 2/2 | 1,334 | $550,000 | $597,500 | $448 | 1 |
| Jan 20, 2022 | 3315 Genoa Way #100 | 2/2 | 1,016 | $529,000 | $529,000 | $521 | 8 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 4, 2021 | 3345 Genoa Way #119 | 2/2 | 1,334 | $549,500 | $549,500 | $412 | 0 |
| Jul 13, 2021 | 3315 Genoa Way #100 | 2/2 | 1,016 | $518,747 | $477,000 | $469 | 7 |
| Jun 30, 2021 | 3375 Genoa Way #143 | 2/2 | 1,016 | $550,000 | $550,000 | $541 | 6 |
| Jun 28, 2021 | 3305 Genoa Way #87 | 2/2 | 1,016 | $469,900 | $490,000 | $482 | 10 |
| Jun 21, 2021 | 3365 Genoa Way #136 | 2/2 | 1,334 | $519,950 | $530,000 | $397 | 26 |
| May 21, 2021 | 3345 Genoa Way #124 | 2/2 | 1,334 | $515,000 | $525,000 | $394 | 3 |
| Apr 19, 2021 | 3305 Genoa Way #90 | 2/2 | 1,016 | $445,000 | $455,000 | $448 | 7 |
| Apr 5, 2021 | 3325 Genoa Way #109 | 2/2 | 1,334 | $489,900 | $530,000 | $397 | 6 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Apr 16, 2020 | 3365 Genoa Way #139 | 2/2 | 1,334 | $447,500 | $447,500 | $335 | 63 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 5, 2019 | 3365 Genoa Way #138 | 2/2 | 1,334 | $448,000 | $437,000 | $328 | 17 |
| Sep 23, 2019 | 3305 Genoa Way #90 | 2/2 | 1,016 | $435,000 | $414,000 | $407 | 13 |
| Aug 30, 2019 | 3325 Genoa Way #106 | 2/2 | 1,334 | $446,500 | $440,000 | $330 | 60 |
| Jul 1, 2019 | 3345 Genoa Way #119 | 2/2 | 1,334 | $447,000 | $430,000 | $322 | 50 |
| Jun 13, 2019 | 3305 Genoa Way #87 | 2/2 | 1,016 | $415,900 | $400,000 | $394 | 117 |
| May 16, 2019 | 3355 Genoa Way #134 | 2/2 | 1,334 | $427,000 | $425,000 | $319 | 54 |
| Apr 23, 2019 | 3335 Genoa Way #113 | 2/2 | 1,016 | $425,000 | $425,000 | $418 | 42 |
| Jan 8, 2019 | 3365 Genoa Way #139 | 2/2 | 1,334 | $425,000 | $420,000 | $315 | 87 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Nov 15, 2018 | 3315 Genoa Way #95 | 2/2 | 1,016 | $429,000 | $426,750 | $420 | 86 |
| Jun 18, 2018 | 3375 Genoa Way #148 | 2/2 | 1,016 | $419,500 | $413,500 | $407 | 24 |
| May 16, 2018 | 3355 Genoa Way #127 | 2/2 | 1,334 | $417,999 | $422,000 | $316 | 4 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 19, 2017 | 3305 Genoa Way #90 | 2/2 | 1,016 | $397,400 | $397,000 | $391 | 7 |
| Aug 9, 2017 | 3315 Genoa Way #95 | 2/2 | 1,016 | $397,400 | $397,400 | $391 | 2 |
| Feb 1, 2017 | 3315 Genoa Way #98 | 2/2 | 1,016 | $369,000 | $369,000 | $363 | 59 |
| Close Date | Address | Bd/Ba | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM |
|---|---|---|---|---|---|---|---|
| Dec 29, 2016 | 3345 Genoa Way #124 | 2/2 | 1,334 | $399,900 | $371,000 | $278 | 48 |
| Dec 6, 2016 | 3325 Genoa Way #109 | 2/2 | 1,334 | $379,000 | $368,000 | $276 | 22 |
| Sep 30, 2016 | 3335 Genoa Way #113 | 2/2 | 1,016 | $345,000 | $347,000 | $342 | 45 |
| Jul 14, 2016 | 3325 Genoa Way #108 | 2/2 | 1,334 | $340,000 | $330,000 | $247 | 63 |
| Jun 29, 2016 | 3325 Genoa Way #110 | 2/2 | 1,334 | $369,000 | $360,000 | $270 | 13 |
| Mar 14, 2016 | 3365 Genoa Way #140 | 2/2 | 1,334 | $339,000 | $339,000 | $254 | 87 |
Source: ©CRMLS. Sale price reflects recorded close price; list price reflects final list price (range listings use the original list price). DRE #01777754.
Key Takeaways for Villa Trieste Buyers & Sellers
📊 Two markets, not one
Twin homes and condos barely overlap in price — twins run roughly $480K–$1,189,000, condos $330K–$750K. Knowing your home type is the first step to pricing it right.
📈 A decade of appreciation
Across 2016–2026, twin-home price-per-square-foot nearly doubled ($285 → $555 by 2025) and condos did too ($278 → $573). Demand for gated, low-maintenance 55+ living has held firm.
🌊 Pandemic peak, then balance
In 2021–2022 both types sold over asking (condos 104%/102%, twins 101%/106% sale-to-list), with some homes closing $65K–$100K above list. The market has since normalized to the high-90s.
⏱️ Price it right
The long days-on-market outliers were overpriced launches that cut hard later (3310 Tripoli sat 284 days). Well-priced, updated homes still move in days, not months.
🏡 Small, tight inventory
With just 150 homes and only 8–14 sales in a typical year, Villa Trieste rarely has many listings at once — so the right home, priced fairly, draws focused buyer interest.
🔄 Updated with every closing
Jean and Ken track each Villa Trieste sale and refresh these tables as new closings report to CRMLS. Bookmark this page or call for the very latest numbers.
Buying or selling at Villa Trieste? Talk with Jean and Ken Tritle
Jean and Ken specialize in Villa Trieste and San Diego’s gated 55+ communities — on both sides of the transaction. Get free, no-pressure guidance whether you’re searching for a home or thinking about selling.
Condo or twin home, we’ll match you to the right floor plan and view — and tell you what a fair price looks like before you offer.
Selling in a 55+ community is different — price by home type, stage for downsizing buyers, and reach the right audience. Get a free home valuation.
Not ready to reach out yet? Get our free San Diego 55+ market updates by email →
About Villa Trieste · Oceanside, CA 92056
A small gated 55+ community of 150 homes in the Rancho Del Oro area of Oceanside — 86 attached twin homes (patio homes) and 64 condos. Residents enjoy a clubhouse, heated pool and spa, bocce ball court, BBQ and picnic area, a library/card room, and a gazebo, all with a low HOA and no Mello-Roos. It sits about 1.5 miles from El Camino Country Club and just minutes from Highway 78 and I-5, shopping, and the North County beaches.
Why Jean & Ken — and Where to Go Next
🤝 Why work with us
Meet Jean & Ken TritleSeller reviewsClient reviewsClient success stories
Source: ©CRMLS. Information deemed reliable but not guaranteed — verify all details independently. Data compiled by Jean and Ken Tritle, DreamWell Homes Realty. DRE #01777754. Homes are classified by square footage (≤1,334 sq ft = condo; ≥1,762 sq ft = twin home) rather than MLS property subtype, which is inconsistent for this community. Sale prices reflect recorded close prices; list prices reflect final list prices (range listings use the original list price). 2026 figures are year-to-date through April 30, 2026. Sales history covers 2016 through 2026.