Homes for sale near or around El Camino Country Club in Oceanside California
Discover Golf Course Neighborhoods in San Diego County
Golf Course communities in Oceanside CA | Notes | *Monthly HOA Fee/ Amenities |
Arrowood Golf Course Community in Oceanside, 92057 | Arrowood is a newer masterplanned golf course community in Oceanside 92057. The Greens at Arrowood features Arrowood golf course view homes built by Toll Brothers. Has Mello Roos (although some homes have paid off Mello Roos). Arrowood HOA Tel. 760-481-7444 | $135*/ Club House, Walking Trails, Olympic-size swimming pool, BBQ area |
Camino Crest Oceanside Golf Course Community | Adjacent to the El Camino Country Club, a private golf course. | |
El Camino Country Club, Oceanside, CA 92056 | This mature Oceanside community has single detached homes including attached homes on one level, with golf course views located north of Vista Way, El Camino Real exit on Freeway 78 near Mira Costa College and Tri-City Medical Center. El Camino Villas HOA Tel. 760-438-5720. Also check out nearby community called Camino Crest at El Camino Country Club, a private golf course. | $153* / Club House, Community Pool, Tennis Courts |
Henie Hills, Oceanside CA 92056 | Some homes at Henie Hills are overlooking the fairways of the El Camino Country Club. This neighborhood is approx. 4 miles to beach, 2 miles to Carlsbad Mall, shoppes, restaurants, hospital, medical, 78 and 5 freeways. Great schools, peaceful quiet neighborhood. Henie Hills HOA Tel. 760-434-7373 | $90* |
Ocean Hills Country Club, Oceanside, CA 92056 | 55 and over community golf course community located a few miles from the beach with Mediterranean style single detached homes and attached homes. Very social with plethora of activities and amenities. Ocean Hills Country Club 55+ Homes For Sale HOA Tel. 760-758-7080 | $498* |
Oceana, Oceanside 55+ Community | Another 55 and over community with a few golf course view homes (i.e. Emerald Isle Golf Course). Oceana HOA Tel. 760-757-3937. Website: www.oceanaseniors.org | $354 – $479* |
* HOA fees/coverage subject to change. Please call the HOA for rules and updated monthly fees. |
Golf Course communities in Carlsbad, CA | Description | *Monthly HOA Fee/ Amenities |
---|---|---|
Aviara, Carlsbad CA 92011 | Aviara golf home communities include: i.e. Cantata, aviara Point, Pavona, Sanderling, Sandpiper, Viaggio, etc. | Varies* |
La Costa, Carlsbad CA 92009 | La Costa has many communities and neighborhoods within it that has panoramic golf course view (La Costa Omni Resort Golf Course) homes and condos. | Varies* |
Rancho Carlsbad, Carlsbad, CA 92008 | Carlsbad 55+ community with land owned manufactured homes. This senior community is adjacent to the Rancho Carlsbad Golf Club, an 18 Hole Par 3 Golf Course and Driving Range just minutes away from the Pacific Ocean in sunny Carlsbad, California. | $297* |
Golf Course communities in Encinitas, CA | Notes | *Monthly HOA Fee/ Amenities |
Encinitas Ranch, Encinitas, CA 92024 | Some of the homes at Encinitas Ranch have views of the Encinitas Ranch Golf Course Encinitas Ranch H.O.A Tel. 858-550-7900 | $198* |
High Country Villas, Encinitas, CA | 55+ community in Encinitas CA with single level homes, some have private golf course views. HOA+ $65* golf fee per month. High Country Villas HOA Tel. 760-941-2443 | $265* |
Pacific Crest, Encinitas, CA 92024 | Adjacent to Encinitas Ranch, Pacific Crest is tucked high above Batiquitos Lagoon and the Pacific Ocean. Has Mello Roos. Pacific Crest HOA Tel. 760-436-1144 | $200* |