Watch our video tour and learn more about Villa Trieste Oceanside 55+ Community by clicking here.
Get more information on San Diego County 55 plus communities here.
Oceanside 55+ Communities with Traditional Built Resident Owned Homes | Description | Estimated HOA Fee* Subject to change | HOA Phone# |
---|---|---|---|
Costa Serena | Attached homes (Duplex Style) with Low HOA | $0 | 760-433-9214 |
Ocean Hills Country Club | Gated community with mediterranean style attached homes and condos with tons of amenities and activities | $668* per month | 760-758-7050 |
Oceana | Single story attached homes with lots of amenities | $604* per month | 760-757-3937 |
Oceana East | Single story attached homes with Oceana amenities (Example of street names here: Rosemary, Allspice, Curry, Parsley) | $405* per month | 760-634-470 |
Oceana Mission | Single story attached homes with Oceana amenities | $450* per month | 760-585-1700 |
Oceana South | Single story attached homes near S El Camino Real/ Emerald Isle Golf Course | $426* per month | 760-635-1405/760-585-1743 |
Pacifica | Mostly Twin homes (and some detached homes) near 78 Freeway | $390* per month | 760-918-8040 |
Peacock Hills | Attached homes (Duplex Style) with Ultra Low HOA | $6* per month | 760-940-6318 |
Rancho Hermosa | Attached homes (Duplex Style) with Low HOA | $10* per month | 760-438-5727 |
Villa Trieste | Gated community with mediterranean style attached twin homes AND condos | $385* per month | 800-404-0141/7606344700 |
We specialize 55 and over communities in San Diego and nearby Orange County with single story homes or conventional built homes (resident owned communities). We’re here to help you either buy/ and or sell.
Please call or text DreamWell Homes Realty at 760-798-9024 for more information. Thank you!
https://www.dreamwellhomes.com/san-diego-county-california-real-estate/55-plus-communities/